AR Table | Description |
HZ_ | This table stores the transformed data for the contact points in the interface tables. |
HZ_ | This table stores the transformed data for the contacts in the interface tables. |
HZ_ | This table stores the transformed data for the addresses in the interface tables. |
HZ_ | This table stores the transformed data for the parties in the interface tables. |
HZ_STAGED_PARTY_ | |
HZ_STAGED_PARTIES | Party information that is staged for DQM. |
HZ_STAGED_CONTACT_POINTS | Contact point information that is staged for DQM. |
HZ_STAGED_CONTACTS | Contact information that is staged for DQM. |
AR_TAX_ | Reporting and legal entities selected by the Tax Reporting Ledger Tax Extract program |
AR_STATEMENT_HEADERS | Interim table of statement header information |
AR_LOCATION_COMBINATIONS | Defines each distinct tax authority |
AR_TAX_ | This table is an extension to AR_TAX_EXTRACT_SUB_ITF to store the transaction tax information from Oracle Receivables, Oracle Payables and Oracle General Ledger. |
AR_TAX_ | Tax Extract interface table |
HZ_IMP_BATCH_SUMMARY | The HZ_IMP_BATCH_ |
MTL_SYSTEM_ITEMS_B | Inventory item definitions |
HZ_CUSTOMER_MERGE_LOG | This table is used to record account merge audit history |
Data extract definitions. All position related data are partitioned by data extract. | |
OE_HEADERS_IFACE_ALL | This is a multi-org table for sales order headers open interface. |
PN_PAYMENT_TERMS_ALL | Payment and billing terms defined in a lease |
AR_DISTRIBUTIONS_ALL | Accounting records for receipts |
IGS_FI_CON | This table stores a flag to indicate if Oracle Accounts Receivables is installed or not. |
IGS_DA_REQ_BATCH | Storage for Degree Audits on criteria for students in the request. |
OE_LINES_IFACE_ALL | This is a multi-org table for sales order lines open interface. |
OE_HEADER_ | This tables stores information about the acknowledgements for Order Headers. |
OP_ORDR_DTL | Order detail (order lines). |
OKC_K_ARTICLES_BH | History table for OKC_K_ARTICLES_B. |
OKC_K_ARTICLES_B | OKC_K_ARTICLES holds the use of standard and non-standard ("custom", one-time use) clauses in business documents. When associated with a document header, the clause governs the entire document. When associated with a line, the article govern |
MTL_SYSTEM_ITEMS_INTERFACE | Inventory Items Open Interface table |
PN_TERM_TEMPLATES_ALL | PN_TERM_TEMPLATES_ALL stores the payment/billing term details defaults. |
AR_SYSTEM_PARAMETERS_ALL | Oracle Receivables system options |
AR_STATEMENT_ | Interim table of transaction lines that appear on a statement |
AR_CMGT_CREDIT_REQUESTS | The AR_CMGT_CREDIT_REQUESTS table stores information for each credit request. |
AR_CONS_INV_ALL | Information about a consolidated billing invoice |
MTL_MFG_PART_NUMBERS | Define manufacturer part numbers |
PQP_ASSIGNMENT_ATTRIBUTES_F | Table to hold attribution required at assignment level for public sector payroll |
JL_BR_AR_OCCURRENCE_DOCS_ALL | Occurrences for collection documents |
AHM_APPS_CONFIGURATIONS | This table hold all Oracle Applications tables. TABLE_ID maps to FND_TABLES. TABLE_CATEGORY holds whether the table is Global, Local SEED or Local Transactional |
MSC_ITEM_SUBSTITUTES | This table stores all the Relationships between Item Substitutes for planning. |
JTF_RS_SALESREPS | This table stores information about salesreps. Salesrep_id is the primary key. If resource category is 'OTHERS' then salesrep_number and org_id are unique. |
IBY_INSTRHOLDER | IBY_INSTRHOLDER stores the information about the holder of the instrument. A payment instrument can be held by different users or payees or payers. |
OE_PAYMENTS_IFACE_ALL | This table is used to store Payments data to be imported into OE_PAYMENTS table. This table will be used by Order Import Program. |
OE_TRANSACTION_TYPES_ALL | This table stores information about the order and line transaction types |
OKL_ | Stores line level information for OKL |
OKL_XTL_CSH_APPS_B | Receipt application specifying amount applied to Receivables invoices |
OKL_TXL_ADJSTS_LNS_B | Application of OKL write offs to AR invoices |
PA_IMPLEMENTATIONS_ALL | Information about the configuration of an Oracle Projects installation |
HZ_INT_DUP_RESULTS | The HZ_INT_DUP_RESULTS table temporarily stores duplicate identification data during the duplicate identification of interface tables. |
HZ_IMP_INT_DEDUP_RESULTS | The HZ_IMP_INT_DEDEUP_RESULTS table stores the set of duplicates identified as part of the duplicate identification of interface tables. |
HR_DM_TABLES | This entity contains a HRMS table listing that will be processed by the data migrator. |
AR_CHANGE_MATRIX | This table is no longer used. |
AR_RECEIPT_METHOD_ACCOUNTS_ALL | Account information for accounts used by payment methods |
AR_ADJUSTMENTS_ALL | Pending and approved invoice adjustments |
AR_TAX_INTERFACE | Sales tax rates import table |
CE_UPG_BANK_ACCOUNTS | This table stores new CE bank account information for bank upgrade purpose |
CE_UPGA_BANK_ACCOUNTS | This table is an audit table of CE_UPG_BANK_ACCOUNTS |
CE_BANK_ACCOUNTS | This table contains bank account information. Each bank account must be affiliated with one bank branch. |
CE_FORECAST_ | Forecast template rows - forecast sources |
CE_STATEMENT_LINES_INTERFACE | Open interface for bank statement lines |
CE_SYSTEM_PARAMETERS_ALL | System options |
HZ_ORIG_SYS_MAPPING | The HZ_ |
AR_PAYMENTS_INTERFACE_ALL | Imported Lockbox information that was not validated |
AR_TAX_GROUP_CODES_ALL | Tax codes within a tax group |
JL_BR_AR_SE | Selection Criteria for invoices sent to Bank transfer batches |
JL_BR_AR_BANK_OCCURRENCES | Bank Occurrence codes |
CZ_XFR_FIELDS | Import rules specifications, field level |
WSH_DEL_ | Delivery Legs Interface Table |
OE_PAYMENTS_HISTORY | Table to store payment audit trail. |
OE_ORDER_HEADERS_ALL | OE_ORDER_HEADERS_ALL stores header information for orders in Order Management. |
GML_GASNO_DETAILS | Contains detail line data of the order that the shipment generated from. |
GMA_AUDIT_DISP_COLS | This table is to store Display columns for Shown on Audit Query Navigator |
OKL_XTL_SELL_INVS_B | The transaction table for "bill" type transactions, where cash receipts are expected |
OKL_TXL_RCPT_APPS_B | Apply cash to various OKL objects |
PA_ | Information about expenditure item cost distribution |
FND_ID_FLEXS | Registration information about key Flexfields |
AX_SLE_LINES | Journal entry lines information |
HR_DM_HIERARCHIES | This entity will contain the relationships between tables. The following relationship will be recorded: |
QRM_ANA_ATTS_LOOKUPS | Deal attributes properties to control Risk Analysis behavior. |
FA_RX_REPORTS Stores | Report exchange report definitions |
IGI_AR_ | Distribution information for combined basis accounting |
AX_SLE_LINES_ARCH | Accounting rows purged from the AX_SLE_LINES table |
CE_ | Archived CE_STATE |
CE_ | Archived CE_STATE |
CE_STATEMENT_ | Bank statement lines |
PN_PAYMENT_ITEMS_ALL | Payment and billing items associated with a payment or a billing schedule |
HZ_IMP_DUP_PARTIES | This table holds the ID's of the parties that matched the given match rule criteria, along with their scores, and if any party crossed the auto merge threshold and should be auto merged |
AR_CCID_CORRECTIONS_ALL | Individual GL distribution lines that contain invalid code combinations (GL accounts) |
AR_BPA_ | The AR_BPA_DATA_SOURCES_B table stores all the data sources that Bill Presentment Architecture can access. |
AR_BPA_URL_PARAMS | The AR_BPA_URL_PARAMS table stores all parameters for the URLs defined in Bill Presentment Architecture. |
AR_BPA_RULE_TEMPLATES | The AR_BPA_RULE_T |
AR_BPA_RULE_ATTRIBUTES_B | The AR_BPA_RULE_ATTRIBUTES_B table stores all assignment attributes of assignment rules defined in Bill Presentment Architecture. |
AR_BPA_AREA_ITEMS | The AR_BPA_AREA_ITEMS table stores the selected content items for each template defined in Bill Presentment Architecture. |
AR_CMGT_FINANCIAL_DATA | The AR_CMGT_FINA |
AR_CMGT_OTHER_DATA | The AR_CMGT_OTHER_DATA table stores detailed information about Venture Capital funding in use by the company under credit review. |
AR_BPA_TEMPLATES_B | Release 11i:Used by Bill Presentment Architecture |
AR_BPA_ | The AR_BPA_DATA_SRC_PARAMS table stores the parameters that are used to present transaction data from the AR_BPA_DATA_SOURCES table on a Bill Presentment Architecture bill. |
AR_MC_DISTRIBUTIONS_ALL | Currency-related information about distributions generated by the different steps in the life cycle of a cash receipt |
RA_ | Business purpose of a customer address |
RA_CUSTOMER_TRX_LINES_ALL | Invoice, debit memo, chargeback, credit memo and commitment lines |
RA_CUSTOMERS | Customer information |
AR_SALES_TAX | Sales tax information for each tax authority defined in Oracle Receivables |
AR_LOCATION_VALUES | Defines the location and description for each of the value sets used in the Sales Tax Location Flexfields |
AR_ | Distribution of payments over revenue accounts, used in Cash Basis Accounting |
AR_ | Detailed receipt information |
AR_BATCHES_ALL | Receipt batch information |
PSP_ENC_ | Stores the archived summary lines from summarized encumbrance lines |
PSP_ENC_ | Stores summary of all summarized encumbrance lines |
Position Event definitions | |
JL_BR_JOURNALS_ALL | Accounting entries successfully transferred from the sub ledgers to GL |
JL_BR_AR_COLLECTION_DOCS_ALL | Collection Documents |
JL_BR_AR_BORDEROS_ALL | Bank Transfer Batches |
PAY_DATETRACKED_EVENTS | Stores details of events to track on HRMS Date track tables |
MSC_ | This table stores different plans, with their names, and settings in the Oracle Advanced Planning and Scheduling (APS) and Oracle Supply Chain Hub products. |
MRP_PLANS | Settings for a specific plan name |
CST_AP_ | Stores the variance information detail for a purchase order distribution and each batch run |
JTF_ACT_TYPES_ATTRS_TL | the translation table of jtf_act_types_attrs_b table. |
OZF_TIME_RPT_STRUCT | This is a time structure table used for calculating period amounts and XTD amounts for the given period range. It stores time structure data to resolve given period range. |
OZF_REASON_CODES_ALL_B | This table is used for storing the reasons for a claim |
IBY_BANKACCT IBY_BANKACCOUNT | Stores bank account related information of the customer (payer) or payee. |
OE_PAYMENTS | It holds the commitment payment information. |
OE_ORDER_HEADER_HISTORY | Stores history of attribute change for Order Headers |
OE_BLANKET_HEADERS_HIST | Table to capture blanket agreement header history. Primary for storing revisions. |
OE_BLANKET_LINES_ALL | Table to capture blanket agreement Line details.(Attributes common between Sales Order and Blanket Agreements). |
OE_BLANKET_LINES_HIST | Table to capture blanket agreement lines history. |
OE_BLANKET_HEADERS_ALL | Table to capture blanket agreement header details.. |
OE_ | This table stores information about the acknowledgements for Order Lines. |
OE_ORDER_LINES_HISTORY | Stores history of attribute change for Order Lines. |
OE_ORDER_LINES_ALL | OE_ORDER_LINES_ALL stores information for all order lines in Oracle Order Management. |
OP_ORDR_TYP_B | User-defined order types and descriptions. |
SY_PURG_MST | Table storing data of all OPM Archives/Purges that have been run |
SY_PURG_DEF | OPM Purge and Archive definitions are stored in this table |
OKL_ | Stores details at line level when refunds are made. This will hold all the cash applied against a cure invoice. The Receivables_Application_id is stored as the appl_rct_id. |
OKL_TXD_AR_LN_DTLS_B | Transaction line details to be included into Receivables invoices |
OKL_TXL_AR_INV_LNS_B | Transaction lines to be included into Receivables invoices |
OKL_ | Accounting distributions |
IES_DEPLOYED_SCRIPTS | This table holds all deployed scripts and related information. |
OKS_ | The transaction (invoice, credit etc.) which is eventually received from AR. |
OKS_ | The transaction (invoice, credit etc.) which is eventually received from AR. |
OKC_SECTIONS_B | Sections are used to format clauses of a Contract while printing |
OKC_SECTIONS_BH | History table for OKC_SECTIONS_B |
This is a delete log table for the Accounts Receivable Revenue Fact ( | |
Accounts Receivable Revenue Fact table. | |
MTL_PENDING_ITEM_ | History of item-status assignments |
MTL_CROSS_REFERENCES | Assign cross references to items |
PA_DRAFT_INVOICES_AR | Pa_Draft_Invoices_ar is a table for Archive/Purge. Refer to comments on the columns in the main table |