Table: PO_ACCRUAL_ACCOUNTS_TEMP_ALL
Description: | Accrual accounts temporary table |
---|
Comments
PO_ACCRUAL_ACCOUNT_TEMP_ALL is a temporary table used by Oracle
Purchasing to generate the Accrual Reconciliation Report.
.
Indexes
Index | Type | Tablespace | Column |
---|---|---|---|
PO_ACCRUAL_ACCOUNTS_TEMP_U1 | UNIQUE | APPS_TS_NOLOGGING | ACCRUAL_ACCOUNT_ID ORG_ID |
Columns
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
REQUEST_ID | NUMBER | Y | Concurrent Program who column - concurrent request id of the program that last updated this row (foreign key to FND_CONCURRENT_REQUESTS.REQUEST_ID). | |
ACCRUAL_ACCOUNT_ID | NUMBER | Y | Accrual account unique identifier | |
ORG_ID | NUMBER | Organization identifier |
PO.PO_ACCRUAL_ACCOUNTS_TEMP_ALL does not reference any database object
PO.PO_ACCRUAL_ACCOUNTS_TEMP_ALL is referenced by following:
- PO
- VIEW - PO_ACCRUAL_ACCOUNTS_TEMP_ALL#
- - PO_ACCRUAL_ACCOUNTS_TEMP_ALL#
Table: PO_ACCRUAL_WRITE_OFFS_ALL
Description: | Accrual write-offs |
---|
Foreign Keys from this table:
Foreign Key Column | Foreign Table |
---|---|
PO_ACCRUAL_WRITE_OFFS_ALL.ACCRUAL_ACCOUNT_ID | GL_CODE_COMBINATIONS |
PO_ACCRUAL_WRITE_OFFS_ALL.PO_TRANSACTION_ID | RCV_TRANSACTIONS |
PO_ACCRUAL_WRITE_OFFS_ALL.INV_TRANSACTION_ID | MTL_MATERIAL_TRANSACTIONS |
PO_ACCRUAL_WRITE_OFFS_ALL.WIP_TRANSACTION_ID | WIP_TRANSACTIONS |
PO_ACCRUAL_WRITE_OFFS_ALL.PO_HEADER_ID | PO_HEADERS_ALL |
PO_ACCRUAL_WRITE_OFFS_ALL.PO_DISTRIBUTION_ID | PO_DISTRIBUTIONS_ALL |
PO_ACCRUAL_WRITE_OFFS_ALL.PO_LINE_ID | PO_LINES_ALL |
PO_ACCRUAL_WRITE_OFFS_ALL.VENDOR_ID | PO_VENDORS |
PO_ACCRUAL_WRITE_OFFS_ALL.INVOICE_ID | AP_INVOICES_ALL |
PO_ACCRUAL_WRITE_OFFS_ALL.REASON_ID | MTL_TRANSACTION_REASONS |
Comments
PO_ACCRUAL_WRITE_OFFS_ALL holds the accounts payable write-offs,
created by the Accrual Write-Offs window. You may write off and reverse a
write-off at any time. You never change or remove an existing row, you
always add more rows. The Accrual Reconciliation Report can exclude
written-off transactions, since the underlying table,
PO_ACCRUAL_RECONCILE_TEMP_ALL has the WRITE_OFF_ID, which is the
unique identifier for the PO_ACCRUAL_WRITE_OFFS_ALL table.
Indexes
Index | Type | Tablespace | Column |
---|---|---|---|
PO_ACCRUAL_WRITE_OFFS_U1 | UNIQUE | APPS_TS_TX_IDX | WRITE_OFF_ID |
PO_ACCRUAL_WRITE_OFFS_N1 | NONUNIQUE | APPS_TS_TX_IDX | PO_DISTRIBUTION_ID PO_TRANSACTION_ID |
PO_ACCRUAL_WRITE_OFFS_N2 | NONUNIQUE | APPS_TS_TX_IDX | INVOICE_ID INVOICE_LINE_NUM |
PO_ACCRUAL_WRITE_OFFS_N3 | NONUNIQUE | APPS_TS_TX_IDX | INV_TRANSACTION_ID |
PO_ACCRUAL_WRITE_OFFS_N4 | NONUNIQUE | APPS_TS_TX_IDX | WIP_TRANSACTION_ID |
Columns
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
WRITE_OFF_ID | NUMBER | Y | Write-off unique identifier | |
LAST_UPDATE_DATE | DATE | Y | Standard Who column - date when a user last updated this row. | |
LAST_UPDATED_BY | NUMBER | Y | Standard who column - user who last updated this row (foreign key to FND_USER.USER_ID). | |
CREATION_DATE | DATE | Y | Standard who column - date when this row was created. | |
CREATED_BY | NUMBER | Y | Standard who column - user who created this row (foreign key to FND_USER.USER_ID). | |
LAST_UPDATE_LOGIN | NUMBER | Y | Standard who column - operating system login of user who last updated this row (foreign key to FND_LOGINS.LOGIN_ID). | |
REQUEST_ID | NUMBER | Concurrent Program who column - concurrent request id of the program that last updated this row (foreign key to FND_CONCURRENT_REQUESTS.REQUEST_ID). | ||
PROGRAM_APPLICATION_ID | NUMBER | Concurrent Program who column - application id of the program that last updated this row (foreign key to FND_APPLICATION.APPLICATION_ID). | ||
PROGRAM_ID | NUMBER | Concurrent Program who column - program id of the program that last updated this row (foreign key to FND_CONCURRENT_PROGRAM.CONCURRENT_PROGRAM_ID). | ||
PROGRAM_UPDATE_DATE | DATE | Concurrent Program who column - date when a program last updated this row). | ||
PERIOD_NAME | VARCHAR2 | (15) | Accounting period name | |
WRITE_OFF_GL_DATE | DATE | Y | The General Ledger date for the manual journal entry | |
TRANSACTION_ORGANIZATION_ID | NUMBER | Y | Organization where transaction took place | |
ITEM_MASTER_ORGANIZATION_ID | NUMBER | Y | Item Master/Purchasing reference organization | |
ACCRUAL_ACCOUNT_ID | NUMBER | (25) | Y | Accrual account unique identifier |
ACCRUAL_CODE | VARCHAR2 | (80) | Y | Type of transaction or A/P match condition |
PO_TRANSACTION_TYPE | VARCHAR2 | (25) | Purchasing transaction code | |
TRANSACTION_DATE | DATE | Y | Original transaction date | |
INVOICE_NUM | VARCHAR2 | (50) | Invoice number | |
RECEIPT_NUM | VARCHAR2 | (30) | Receipt number | |
PO_TRANSACTION_ID | NUMBER | Receiving transaction unique identifier | ||
INV_TRANSACTION_ID | NUMBER | Inventory transaction unique identifier | ||
INV_TRANSACTION_TYPE_ID | NUMBER | Inventory transaction type unique identifier | ||
WIP_TRANSACTION_ID | NUMBER | WIP transaction unique identifier | ||
WIP_TRANSACTION_TYPE_ID | NUMBER | WIP transaction type unique identifier | ||
INVENTORY_ITEM_ID | NUMBER | Item unique identifier | ||
PO_UNIT_OF_MEASURE | VARCHAR2 | (25) | Purchasing unit of measure | |
PRIMARY_UNIT_OF_MEASURE | VARCHAR2 | (25) | Primary unit of measure for the item | |
TRANSACTION_QUANTITY | NUMBER | Quantity for the transaction | ||
NET_PO_LINE_QUANTITY | NUMBER | PO line invoice quantity less the receipt quantity | ||
PO_HEADER_ID | NUMBER | Document header unique identifier | ||
PO_NUM | VARCHAR2 | (20) | PO number | |
PO_LINE_NUM | NUMBER | Purchase order line number | ||
PO_LINE_ID | NUMBER | Document line unique identifier | ||
PO_DISTRIBUTION_ID | NUMBER | Document distribution unique identifier | ||
VENDOR_ID | NUMBER | Supplier unique identifier | ||
VENDOR_NAME | VARCHAR2 | (240) | Supplier name | |
TRANSACTION_UNIT_PRICE | NUMBER | Unit price for transaction | ||
INVOICE_ID | NUMBER | Invoice unique identifier | ||
INVOICE_LINE_NUM | NUMBER | Invoice distribution number | ||
AVG_RECEIPT_PRICE | NUMBER | Average receipt price for the purchase order line | ||
TRANSACTION_AMOUNT | NUMBER | Transaction debit or credit | ||
LINE_MATCH_ORDER | NUMBER | Line sequence number for printing the Accrual Reconciliation Report | ||
TRANSACTION_SOURCE_CODE | VARCHAR2 | (25) | Y | Transaction source or subledger |
REASON_ID | NUMBER | Transaction reason unique identifier | ||
COMMENTS | VARCHAR2 | (240) | Comments for the accrual write-off | |
WRITE_OFF_CODE | VARCHAR2 | (25) | Write-off status for the write-off transaction | |
DESTINATION_TYPE_CODE | VARCHAR2 | (25) | Destination type for the transaction | |
INVOICE_PRICE_VARIANCE | NUMBER | For pre-release 10 transactions, the reported IPV | ||
ORG_ID | NUMBER | Organization identifier | ||
ADJUSTMENT_TRANSACTION | NUMBER | Specifies if the transaction is a retroactive price adjustment | ||
ENTERED_TRANSACTION_AMOUNT | NUMBER | Transaction amount in the entered currency | ||
CURRENCY_CODE | VARCHAR2 | (15) | Currency code of the entered currency | |
CURRENCY_CONVERSION_TYPE | VARCHAR2 | (30) | Currency conversion type used | |
CURRENCY_CONVERSION_RATE | NUMBER | Currency conversion rate used | ||
CURRENCY_CONVERSION_DATE | DATE | Currency conversion date |
PO.PO_ACCRUAL_WRITE_OFFS_ALL does not reference any database object
PO.PO_ACCRUAL_WRITE_OFFS_ALL is referenced by following:
- PO
- VIEW - PO_ACCRUAL_WRITE_OFFS_ALL#
- - PO_ACCRUAL_WRITE_OFFS_ALL#
Table: PO_ACCRUAL_WRITE_OFFS_ALL_EFC
Description: | archive for euro functional currency project |
---|
Comments
PO_ACCRUAL_WRITE_OFFS_ALL_EFC holds data in original sob currency before the euro switch
Columns
Name | Datatype | Length | Mandatory | Comments |
---|---|---|---|---|
TRANSACTION_AMOUNT | NUMBER | transaction amount | ||
WRITE_OFF_ID | NUMBER | Y | write off identifier | |
AVG_RECEIPT_PRICE | NUMBER | average receipt price | ||
TRANSACTION_UNIT_PRICE | NUMBER | transaction unit price | ||
INVOICE_PRICE_VARIANCE | NUMBER | invoice price variance | ||
SET_OF_BOOKS_ID | NUMBER | set of books identifier | ||
SECURITY_GROUP_ID | NUMBER | Security group identifier |
PO.PO_ACCRUAL_WRITE_OFFS_ALL_EFC does not reference any database object